Price List for Canine DNA Tests
Code | DNA Test | International Prices ($US) | Canadian Prices ($CAN)* |
C101 | Canine Parentage Test | $48.00 per sample | $48.00 per sample |
Canine Genetic Disorders and Coat Color Testing | |||
C128 | Canine Coat and Nose Color Test | Any single allele – $55.00; additional allele – $20.00 | Any single allele – $55.00; additional allele – $20.00 |
C136 | Canine Cyclic Neutropenia (Gray Collie Syndrome) | $48.00 | $48.00 |
C118 | Canine Globoid Cell Leukodystrophy | $48.00 | 48.00 |
C132 | Canine GM1 Gangliosidosis | $48.00 | $48.00 |
C120 | Canine Leukocyte Adhesion Deficiency | $48.00** | $48.00 |
C112 | Canine Muscular Dystrophy | $68.00 | $68.00 |
C110 | Canine Narcolepsy | $48.00 | $48.00 |
C104 | Canine Progressive Retinal Atrophy | $48.00 | $48.00 |
C130 | Congenital Hypothyroidism with Goiter | $48.00 | $48.00 |
C140 | Black Hair Follicular Dyslaisa | $48.00 | $48.00 |
C116 | Canine Stationary Night Blindness | $68.00** | $68.00 |
C126 | Canine Cystinuria | $48.00 | $48.00 |
C114 | Canine Hemophilia B | $68.00 | $68.00 |
C142 | Canine Multidrug Sensitivity Test (MDR1 Gene) | $75.00** | $75.00 |
C124 | Canine Myotonia Congenita | $48.00 | $48.00 |
C106 | Canine Phosphofructokinase Deficiency | $48.00 | $48.00 |
C108 | Canine Pyruvate Kinase Deficiency | $48.00 | $48.00 |
* - subject to HST – Canadian residents only.
** – HealthGene Corp. does not accept samples for this test from USA residents.
1G-2GS-0.1S